|
| FRIDAY |
Friday, September 03, 2010 8:00 PM | | (ESPN) |
| 147 | Arizona U | -16 -110 | | O: 60 ½ -110 | | |
| 148 | Toledo | +16 -110 | | U: 60 ½ -110 | | |
| SATURDAY |
Saturday, September 04, 2010 12:00 PM | | (ESPN2) |
| 149 | Western Michigan | +24 -110 | | O: 53 ½ -110 | | |
| 150 | Michigan State | -24 -110 | | U: 53 ½ -110 | | |
Saturday, September 04, 2010 12:00 PM | | (ESPN) |
| 151 | Miami Ohio | +36 ½ -110 | | O: 52 ½ -110 | | |
| 152 | Florida | -36 ½ -110 | | U: 52 ½ -110 | | |
Saturday, September 04, 2010 12:30 PM | | (FSN) Game being played @ Edward Jones Dome - St Louis, MO |
| 153 | Illinois | +12 -110 | +340 | O: 54 ½ -110 | | |
| 154 | Missouri | -12 -110 | -440 | U: 54 ½ -110 | | |
Saturday, September 04, 2010 2:00 PM | | (MTN) Game being played @ Invesco Field - Denver, CO |
| 155 | Colorado | -11 ½ -110 | -425 | O: 46 ½ -110 | | |
| 156 | Colorado State | +11 ½ -110 | +335 | U: 46 ½ -110 | | |
Saturday, September 04, 2010 7:30 PM | | (TM CH) |
| 157 | Northwestern | -4 ½ -120 | -200 | O: 43 ½ -110 | | |
| 158 | Vanderbilt | +4 ½ +100 | +170 | U: 43 ½ -110 | | |
Saturday, September 04, 2010 7:00 PM | | (ESPNU) (TM CH) |
| 159 | Memphis | +21 -110 | | O: 52 -110 | | |
| 160 | Mississippi State | -21 -110 | | U: 52 -110 | | |
Saturday, September 04, 2010 3:30 PM | | (ESPN) |
| 161 | Texas | -31 -110 | | O: 57 -110 | | |
| 162 | Rice | +31 -110 | | U: 57 -110 | | |
Saturday, September 04, 2010 3:30 PM | | (NBC) |
| 163 | Purdue | +11 -110 | +335 | O: 54 ½ -110 | | |
| 164 | Notre Dame | -11 -110 | -425 | U: 54 ½ -110 | | |
Saturday, September 04, 2010 3:30 PM | | (ABC) |
| 165 | Connecticut | +2 ½ -110 | +125 | O: 54 -110 | | |
| 166 | Michigan | -2 ½ -110 | -145 | U: 54 -110 | | |
Saturday, September 04, 2010 3:30 PM | | (ABC) |
| 167 | Kentucky | -3 -110 | -155 | O: 49 -110 | | |
| 168 | Louisville | +3 -110 | +135 | U: 49 -110 | | |
Saturday, September 04, 2010 3:30 PM | |
|
| 169 | New Mexico | +35 -110 | | O: 55 -110 | | |
| 170 | Oregon | -35 -110 | | U: 55 -110 | | |
Saturday, September 04, 2010 3:30 PM | | (ABC) |
| 171 | UCLA | +2 -110 | +105 | O: 44 ½ -110 | | |
| 172 | Kansas State | -2 -110 | -125 | U: 44 ½ -110 | | |
Saturday, September 04, 2010 6:00 PM | |
|
| 173 | Syracuse | -8 -110 | -305 | O: 42 -110 | | |
| 174 | Akron | +8 -110 | +255 | U: 42 -110 | | |
Saturday, September 04, 2010 7:00 PM | | (CBC) |
| 175 | Washington U | +2 -110 | +110 | O: 56 ½ -110 | | |
| 176 | BYU | -2 -110 | -130 | U: 56 ½ -110 | | |
Saturday, September 04, 2010 7:00 PM | | (FSN) |
| 177 | Washington State | +17 -110 | | O: 53 -110 | | |
| 178 | Oklahoma State | -17 -110 | | U: 53 -110 | | |
Saturday, September 04, 2010 7:00 PM | |
|
| 179 | San Jose State | +37 ½ -110 | | O: 51 ½ -110 | | |
| 180 | Alabama | -37 ½ -110 | | U: 51 ½ -110 | | |
Saturday, September 04, 2010 7:00 PM | |
|
| 181 | Utah State | +33 ½ -110 | | O: 57 ½ -110 | | |
| 182 | Oklahoma | -33 ½ -110 | | U: 57 ½ -110 | | |
Saturday, September 04, 2010 7:00 PM | |
|
| 183 | Army | -9 ½ -110 | -370 | O: 42 -110 | | |
| 184 | Eastern Michigan | +9 ½ -110 | +300 | U: 42 -110 | | |
Saturday, September 04, 2010 7:45 PM | | (ESPN) |
| 185 | Oregon State | +13 ½ -110 | +425 | O: 50 -110 | | |
| 186 | TCU | -13 ½ -110 | -550 | U: 50 -110 | | |
Saturday, September 04, 2010 8:00 PM | | (ABC) Game being played @ The Georgia Dome - Atlanta, GA |
| 187 | North Carolina | +6 ½ -110 | +220 | O: 42 ½ -110 | | |
| 188 | LSU | -6 ½ -110 | -260 | U: 42 ½ -110 | | |
Saturday, September 04, 2010 10:00 PM | | (ESPN2) |
| 189 | Cincinnati U | +2 ½ -110 | +115 | O: 58 -110 | | |
| 190 | Fresno State | -2 ½ -110 | -135 | U: 58 -110 | | |
Saturday, September 04, 2010 11:00 PM | | (VER) |
| 191 | Wisconsin | -20 ½ -110 | | O: 57 ½ -110 | | |
| 192 | UNLV | +20 ½ -110 | | U: 57 ½ -110 | | |
Saturday, September 04, 2010 12:20 PM | | Added Game (TM CH) |
| 193 | UL Lafayette | +28 ½ -110 | | O: 52 ½ -110 | | |
| 194 | Georgia | -28 ½ -110 | | U: 52 ½ -110 | | |
Saturday, September 04, 2010 7:00 PM | | Added Game (TM CH) |
| 195 | Western Kentucky | +37 ½ -110 | | O: 51 ½ -110 | | |
| 196 | Nebraska | -37 ½ -110 | | U: 51 ½ -110 | | |
Saturday, September 04, 2010 3:30 PM | | (ESPNU) Added Game |
| 197 | North Texas | +27 -110 | | O: 56 -110 | | |
| 198 | Clemson | -27 -110 | | U: 56 -110 | | |
Saturday, September 04, 2010 7:00 PM | | Added Game |
| 199 | Bowling Green | +14 -110 | | O: 55 ½ -110 | | |
| 200 | Troy | -14 -110 | | U: 55 ½ -110 | | |
Saturday, September 04, 2010 7:00 PM | | Added Game |
| 201 | Arkansas State | +31 -110 | | O: 57 ½ -110 | | |
| 202 | Auburn | -31 -110 | | U: 57 ½ -110 | | |
| SUNDAY |
Sunday, September 05, 2010 2:00 PM | | (ESPN2) |
| 203 | Tulsa | -7 ½ -105 | -300 | O: 59 -110 | | |
| 204 | East Carolina | +7 ½ -115 | +250 | U: 59 -110 | | |
Sunday, September 05, 2010 3:30 PM | | (ESPN) |
| 205 | SMU | +13 ½ -110 | +375 | O: 60 ½ -110 | | |
| 206 | Texas Tech | -13 ½ -110 | -475 | U: 60 ½ -110 | | |
| MONDAY |
Monday, September 06, 2010 4:00 PM | | (ESPN) Game being played @ M & T Bank Stadium - Baltimore, MD |
| 207 | Maryland | +6 -110 | +215 | O: 48 ½ -110 | | |
| 208 | Navy | -6 -110 | -255 | U: 48 ½ -110 | | |
Monday, September 06, 2010 8:00 PM | | (ESPN) Game being played @ Fed Ex Field - Landover, MD |
| 209 | Boise State | -2 -110 | -130 | O: 50 -110 | | |
| 210 | Virginia Tech | +2 -110 | +110 | U: 50 -110 | | |
| SATURDAY |
Saturday, September 04, 2010 12:00 PM | |
|
| 325 | Samford | | | | | |
| 326 | Florida State | | | | | |